| SonicBar | ||
| Input/ Output Terminals | Input 1 Terminals | L and R channels (standard headphone jack: unbalanced) |
| Input 2 Terminals | L and R channels (standard headphone jack: unbalanced) | |
| AUX IN Terminal | Stereo mini-headphone jack | |
| THROUGH OUT Terminals | L and R channels (standard headphone jack: unbalanced) | |
| HEADPHONES Terminal | Stereo mini-headphone jack | |
| Control Devices | POWER button, VOLUME knob and tone control knobs (BASS and TREBLE) | |
| Power Amplifier Output | Max 25W + 25W (8Ω) (25W per channel) | |
| Speakers | Four 8 cm full-range units (with equalizer network module) | |
| Power Supply | AC adapter (24 V DC) | |
| Current Consumption | 2.5A | |
| Dimensions (W×D×H) | 900 mm × 150 mm × 100 mm / 35.43″ x 5.91″ x 3.94″ (excluding protrusions) | |
| Weight | 5.7 kg / 12.57 lbs. | |
| Included Items | AC adapter, power cord, mounting brackets and screws | |
* All product, company, and standard names are trademarks or registered trademarks of their respective holders.
* Appearance and specifications of products are subject to change without notice.


